View Details New On Site Today $375,000 1 of 5 Wildflower | Wake Forest 3 beds 2 baths 1 ½ baths 1,856 sqft 0.06 acres On Site: Today Status: Active, MLS #2502046, Courtesy of Beycome Brokerage Realty Llc.
View Details New On Site Today $1,120,000 1 of 6 None | Raeford 56.14 acres On Site: Today Status: Active, MLS #LP700071, Courtesy of In 2 Nc Realty.
View Details New On Site Today $559,785 1 of 4 Nichols Farm | Durham 3 beds 3 baths 2,529 sqft 0.16 acres On Site: Today Status: Active, MLS #2502042, Courtesy of D.R. Horton, Inc..
View Details New On Site Today $359,990 1 of 4 The Grove At Matthews Landing | Fuquay Varina 3 beds 2 baths 1 ½ baths 2,148 sqft 0.11 acres On Site: Today Status: Active, MLS #2502044, Courtesy of D.R. Horton, Inc..
View Details New On Site Today $299,860 1 of 1 Brantley Place | Sanford 3 beds 2 baths 1,826 sqft 0.23 acres On Site: Today Status: Active, MLS #2502045, Courtesy of Sdh Raleigh Llc.
View Details New On Site Today $109,000 1 of 17 Fayetteville | Fayetteville 3 beds 1 baths 0.46 acres On Site: Today Status: Active, MLS #LP700168, Courtesy of Exp Realty Llc.
View Details New On Site Today $662,500 1 of 36 Carolina Preserve | Cary 2 beds 2 baths 2,163 sqft 0.21 acres On Site: Today Status: Active, MLS #2502050, Courtesy of Exp Realty Llc.
View Details New On Site Today $300,000 1 of 10 Durham 0.46 acres On Site: Today Status: Active, MLS #2502049, Courtesy of West And Woodall Real Estate.
View Details New On Site Today $422,590 1 of 39 Galvins Ridge | Sanford 5 beds 3 baths 2,500 sqft 0.16 acres On Site: Today © 2023 North Carolina Regional MLS
View Details New On Site Today $639,900 1 of 26 Laurel Hill | Chapel Hill 3 beds 2 baths 1 ½ baths 2,500 sqft 0.77 acres On Site: Today Status: Active, MLS #2502039, Courtesy of Howard Perry & Walston Realtor.