View Details New On Site Today $100,000 1 of 17 Skycrest Village | Raleigh 0.25 acres On Site: Today Status: Active, MLS #2535177, Courtesy of Exp Realty Llc.
View Details New On Site Today $120,000 1 of 3 Berkshire | Raleigh 5.75 acres On Site: Today Status: Active, MLS #2535175, Courtesy of Market-One Realty, Llc.
View Details New On Site Today $310,000 1 of 15 Summit Ridge | Raleigh 3 beds 1 baths 1,348 sqft 0.25 acres On Site: Today Status: Active, MLS #2535168, Courtesy of Real Property Management Of Raleigh.
View Details New On Site Today $360,000 1 of 18 North Ridge Villas Homes | Raleigh 3 beds 3 baths 1,764 sqft 0.05 acres On Site: Today Status: Active, MLS #2535171, Courtesy of Valstone Group.
View Details New On Site Today $175,000 1 of 30 Fox Hollow | Raleigh 2 beds 1 baths 1 ½ baths 954 sqft 0.1 acres On Site: Today Status: Active, MLS #2535167, Courtesy of Exp Realty Llc.
View Details New On Site Today $600,000 1 of 33 Not In A Subdivision | Raleigh 2 units 1,606 sqft On Site: Today Status: Active, MLS #2535130, Courtesy of Dash Carolina.
View Details New On Site Today $300,000 1 of 37 Pleasant Ridge Estates | Raleigh 4 beds 2 baths 1,801 sqft 0.27 acres On Site: Today Status: Active, MLS #2535078, Courtesy of Exp Realty Llc.
View Details New On Site Today $1,300,000 1 of 54 Raleigh 0.1 acres On Site: Today Status: Active, MLS #2535064, Courtesy of Citygate Real Estate Services,.
View Details New On Site Today $450,000 1 of 27 Quail Meadows | Raleigh 4 beds 3 baths 2,225 sqft 0.39 acres On Site: Today Status: Active, MLS #2535068, Courtesy of Luxe Residential, Llc.
View Details New On Site Today $300,000 1 of 12 Windsor Place | Raleigh 2 beds 2 baths 1 ½ baths 1,360 sqft 0.03 acres On Site: Today Status: Active, MLS #2535056, Courtesy of Carolina's Choice Real Estate.