View Details New On Site Today $600,000 1 of 46 Sweetwater | Apex 3 beds 2 baths 1 ½ baths 2,128 sqft 0.08 acres On Site: Today Status: Active, MLS #2515031, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site Today $475,000 1 of 21 Friendship Station | Apex 4 beds 3 baths 1 ½ baths 2,311 sqft 0.05 acres On Site: Today Status: Active, MLS #2515007, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site Today $475,000 1 of 22 Friendship Station | Apex 4 beds 3 baths 1 ½ baths 2,311 sqft 0.05 acres On Site: Today Status: Active, MLS #2514984, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site Today $515,000 1 of 54 The Park At West Lake | Apex 3 beds 2 baths 2,369 sqft 0.15 acres On Site: Today Status: Active, MLS #2514986, Courtesy of Fonville Morisey/Brier Creek Sales Office.
View Details New On Site Today $475,000 1 of 22 Friendship Station | Apex 4 beds 3 baths 1 ½ baths 2,311 sqft 0.05 acres On Site: Today Status: Active, MLS #2514954, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 1 Day Ago $310,000 1 of 4 Edwards Pond | Apex 0.31 acres On Site: 1 Day Status: Active, MLS #2514595, Courtesy of Allen Tate/Apex-Center Street.
View Details New On Site 3 Days Ago $325,000 1 of 43 Not In A Subdivision | Apex 3 beds 2 baths 1,722 sqft 0.71 acres On Site: 3 Days Status: Active, MLS #2514501, Courtesy of Exp Realty Llc.
View Details New On Site 3 Days Ago $496,000 1 of 32 Apex 4 beds 3 baths 1 ½ baths 2,227 sqft 0.04 acres On Site: 3 Days Status: Active, MLS #2514453, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 4 Days Ago $500,000 1 of 25 The Groves | Apex 3 beds 2 baths 1 ½ baths 2,200 sqft 0.08 acres On Site: 4 Days Status: Active, MLS #2514353, Courtesy of Carolina's Choice Real Estate.
View Details New On Site 4 Days Ago $489,090 1 of 19 West Village | Apex 3 beds 2 baths 1 ½ baths 2,325 sqft 0.06 acres On Site: 4 Days Status: Active, MLS #2514302, Courtesy of Sm North Carolina Brokerage.