View Details New On Site Today $850,000 1 of 36 Carolina Forest | Sanford 3 beds 2 baths 1,726 sqft 57 acres On Site: Today Status: Active, MLS #2513942, Courtesy of Exp Realty, Llc.
View Details New On Site Today $525,000 1 of 48 None | Sanford 4 beds 2 baths 1 ½ baths On Site: Today Status: Active, MLS #LP704823, Courtesy of Realty One Group Liberty.
View Details New On Site Today $99,500 1 of 9 None | Sanford 1.62 acres On Site: Today Status: Active, MLS #LP705236, Courtesy of Re/Max Real Estate Service.
View Details New On Site Today $325,000 1 of 27 Sanford | Sanford 3 units On Site: Today Status: Active, MLS #LP705223, Courtesy of Coldwell Banker Advantage #5 (Sanford).
View Details New On Site Today $240,000 1 of 6 Carolina Trace-Southwind | Sanford 3 beds 2 baths On Site: Today Status: Active, MLS #LP704888, Courtesy of Sybille Mcquilkin Real Estate, Llc..
View Details New On Site 1 Day Ago $63,000 1 of 12 Carolina Lakes | Sanford 0.43 acres On Site: 1 Day Status: Active, MLS #LP705202, Courtesy of Coldwell Banker Advantage #5 (Sanford).
View Details New On Site 1 Day Ago $184,900 1 of 22 Harnett Co | Sanford 15.3 acres On Site: 1 Day Status: Active, MLS #LP705197, Courtesy of Coldwell Banker Advantage #5 (Sanford).
View Details New On Site 1 Day Ago $1,497,000 1 of 5 Sanford 1.4 acres On Site: 1 Day Status: Active, MLS #2513661, Courtesy of Smith Group Realty, Llc.
View Details New On Site 1 Day Ago $17,000 1 of 1 Sanford 0.17 acres On Site: 1 Day Status: Active, MLS #2513654, Courtesy of Keller Williams Legacy.
View Details New On Site 1 Day Ago $1,497,000 1 of 7 Not In Subdivision | Sanford On Site: 1 Day Status: Active, MLS #LP705130, Courtesy of Smith Group Realty Llc.