Property Attributes
- MLS#727068
- TypeSingle Family
- Listing Status Pending
- CountyBrunswick
- CitySupply
- NeighborhoodBRUNSWICK COUNTY
- Zip28462
- Style
- Year Built1999
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage1900
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
OWNER IS A LICENSED REAL ESTATE BROKER. Welcome to 1794 East Sea Air Cana SW where coastal living meets intercostal paradise. Nestled along a private intercostal community, this stunning beach home offers a captivating blend of comfort and style, perfect for those seeking a tranquil seaside escape. Step inside to discover an expansive open-concept living space bathed in natural light featuring a wall of sea side windows that frame panoramic views of the glistening waterway. The open kitchen with new quartz countertops overlooks the dining area and offers a spacious island perfect for entertaining. A cargo lift, upper level second suite and 2 additional bedrooms and great hallway half bath, central vacuum, ground level storage with guest half bathroom and an outdoor shower. The main level owners suite offers spacious closets and a private bathroom overlooking a canal. 2 private docks complete with boat lift power and water perfect for boating and fishing enthusiasts. Pier & AC units replaced in 2019.
| Middle School | High School |
|---|---|
| Shallotte Middle Middle School | West Brunswick High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $1,275,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric,ForcedAir,Fireplaces,Propane |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricRange,FreeStandingRange,FreeStandingRefrigerator,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 500.0 |
| Association Fee Includes | MaintenanceGrounds |
| Architectural Style | TwoStory |
| Security Features | SmokeDetectors |
| Construction Materials | BlownInInsulation,HardiplankType |
| Exclusions | some personal items |
| Year Built | 1999 |
| Stories | 2 |
| Topography | Cleared |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Ownership | Agent |
| Waterfront Features | BeachAccess |
| Community Features | StreetLights,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BRUNSWICK COUNTY |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| ModificationTimestamp | 2024-09-30T17:55:00.387-00:00 |
| High School | West Brunswick High |
| City | Supply |
| Disclosures | OwnerIsListingAgent |
| Association Name | SACPOA |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Electric On Property Y/N | No |
| Listing Terms | Cash,Conventional,Exchange1031,FHA,VaLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shallotte Middle |
| Property Condition | GoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Supply |
| Legal Description | lot 15/16 SAC-10/73 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,CentralVacuum,DoubleVanity,EatInKitchen,Furnished,HighSpeedInternet,KitchenDiningCombo,PrimaryDownstairs,BathInPrimaryBedroom,MultipleMasterSuites,OpenFloorplan,Pantry,Q |
|---|---|
| Basement | None |
| Flooring | LuxuryVinyl,LuxuryVinylPlank,Vinyl,Carpet |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom,GasLog,Insert |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,WindowTreatments |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Laundry Features | MainLevel,InUnit |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,Kitchen,PrimaryBedroom |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Dock,PrivateEntrance |
|---|---|
| Parking Features | NoGarage |
| Lot Features | LessThanQuarterAcre,Cleared,DeadEnd |
| Water Source | Public |
| Inclusions | furniture |
| Lot Size Area | 0.0 |
| Spa | No |
| Lot Dimensions | 50 x125 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS