Property Attributes
- MLS#100606678
- TypeSingle Family
- Listing Status Active
- CountyHOKE
- CityAberdeen
- AreaAberdeen
- NeighborhoodAberdeen
- Zip28315
- StylePatio
- Year Built2023
- Taxes$ 1585
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
- Lot Size0.56 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Discover the best of both worlds with this property situated on over half an acre of open land in a peaceful setting, while still being conveniently close to the vibrant shops, restaurants, and amenities of downtown Enjoy having plenty of land to spread entertain, garden, simply enjoy the open space and surrounding countryside in this like home. Whether you're looking for room to breathe, a little more privacy, or a convenient location with a country feel, this property offers an excellent opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| West Hoke Elementary School | West Hoke Middle School | Hoke County High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $299,000 |
General Features
| Living Area | 1305.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | RA-20 - Reside |
| HOA Fee | 300.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Patio |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1585.32 |
| Parcel Number | 584880001387 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hoke |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Aberdeen |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | head south on Sandhills Blvd turn left on US 15/501 GO approx. 3.5 miles and turn left on Stubby Oaks. Turn left on Quewhiffle Rd. GO 2.2 miles and turn onto Reservation |
| High School | Hoke County |
| City | Aberdeen |
| Association Name | Block and Associates Realty. |
| High School District | Hoke County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | West Hoke |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Hoke |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 175340 |
| Legal Description | 15 Scott Hill 4-182/3 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Bathroom 1,Bathroom 2,Dining Room,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Shared Driveway,Garage |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.56 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1305.0 |
| Lot Dimensions | 164.4 x 92.73 x 135.41 x 249.87 x 81.54 |
| Lot Size Acres | 0.56 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS