Property Attributes
- MLS#100606515
- TypeSingle Family
- Listing Status Active
- CountyROBESON
- CityLumberton
- AreaNot In Subdivision
- NeighborhoodLumberton
- Zip28358
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1435
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1989
- Lot Size0.44 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Charming brick home that feels like country living and is just minutes from town. This beautifully updated 3-bedroom, 2-bath home offers the perfect blend of comfort and style. New LVP throughout the home, updated kitchen with quartz counter tops and new appliances, new tankless water heater and beautiful new marble walk in shower make this home a MUST see. Need a large closet? This house has it! Relax outside in the hot tub located in the screened in porch. There is also a sunroom to enjoy your morning coffee while staying warm! Need more storage? No problem! There is a 16x20 workshop with shelving and a 20x36 detached garage both have electric and fans. This home sits on just under half an acre and is beautifully landscaped.
| Elementary School | Middle School | High School |
|---|---|---|
| East Robeson Elementary School | Littlefield Middle School | Lumberton High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $229,900 |
General Features
| Living Area | 1989.0 |
|---|---|
| Heating | Propane,Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | R-11 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened |
| Pool Features | Hot Tub |
| Security Features | Security System |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1973 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1435.82 |
| Parcel Number | 29030304302 |
| Accessibility | None |
| County | Robeson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 take exit 20 for NC-211. Turn left onto NC-211 S/N Roberts Ave. Turn left on 7th St. Turn right on Snake Rd. Continue straight onto Warwick Mill Rd then left on W Road. Property is on left |
| High School | Lumberton |
| City | Lumberton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | East Robeson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Littlefield |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 175100 |
| Tax Lot | 6 |
| Legal Description | LT 6 TAYLOR HAYES SD SEC |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Gas Log |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Workshop in Garage,Detached,Storage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.44 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1989.0 |
| Lot Dimensions | 125X163.35X126.06X157.50 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS